| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| Our 2021 Corporate Sustainability Update | |||||
| Sustainability Strategy | |||||
| 22.03.2022 | Annual results 2021 | play icon | |||
| 2021 Annual Report | |||||
| 2021 annual results presentation | |||||
| 13.01.2022 | AuM announcement H2 2021 | play icon | |||
| 07.09.2021 | Interim results H1 2021 | play icon | |||
| 2021 Interim Report | |||||
| 2021 interim results presentation | |||||
| 15.07.2021 | AuM announcement H1 2021 | play icon | |||
| H1 2021 AuM presentation | |||||
| H1 2021 AuM infographic |