
Interim Financial Results Report 2025
Learn more
Investor Relations presentation
Learn moreDate | Title | HTML | Webcast | Audio | |
---|---|---|---|---|---|
02.09.2025 | Interim Results H1 2025 | play icon | |||
2025 Interim Financial Results Report | |||||
2025 Interim Financial Results Presentation | |||||
15.07.2025 | AuM announcement H1 2025 | play icon | |||
23.04.2025 | 2024 Corporate Sustainability Report | ||||
12.03.2025 | Capital Markets Day | ||||
11.03.2025 | Annual Results 2024 | play icon | |||
2024 Annual Results Presentation | |||||
2024 Annual Report | |||||
Compensation Report | |||||
Corporate Governance Report | |||||
14.01.2025 | AuM announcement H2 2024 | play icon |
0:00