
Interim Financial Results Report 2024
Learn more
Investor Relations presentation
Learn moreDate | Title | HTML | Webcast | Audio | |
---|---|---|---|---|---|
03.09.2023 | Interim results H1 2023 | play icon | |||
2023 Interim Financial Results presentation | |||||
2023 Interim Financial Results report | |||||
14.07.2023 | AuM announcement H1 2023 | play icon | |||
25.04.2023 | 2022 Corporate Sustainability Report | ||||
21.03.2023 | Annual results 2022 | play icon | |||
2022 Annual Report | |||||
2022 annual results presentation | |||||
Message from the Chairman and the CEO | |||||
Financial Report | |||||
Financial Statements | |||||
Compensation Report |
0:00