Interim Financial Results Report 2025
Learn more
Investor Relations presentation
Learn more| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| 03.09.2024 | Interim Results H1 2024 | play icon | |||
| 2024 Interim Financial Results Presentation | |||||
| 2024 Interim Financial Results Report | |||||
| 11.07.2024 | AuM Announcement H1 2024 | play icon | |||
| 24.04.2024 | 2023 Corporate Sustainability Report | ||||
| 19.03.2024 | Annual Results 2023 | play icon | |||
| 2023 Annual Results Presentation | |||||
| 2023 Annual Report | |||||
| Compensation Report | |||||
| Corporate Governance Report | |||||
| 11.01.2024 | AuM announcement H2 2023 | play icon | |||
| 03.09.2023 | Interim results H1 2023 | play icon |
0:00