Annual Report 2025
Learn more
Investor Relations presentation
Learn more| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| 10.03.2026 | Capital Markets Day 2026 | ||||
| 10.03.2026 | Annual Results 2025 | play icon | |||
| 2025 Annual Results Presentation | |||||
| 2025 Annual Report | |||||
| Compensation Report-2025 | |||||
| Corporate Governance Report 2025 | |||||
| 14.01.2026 | AuM announcement H2 2025 | play icon | |||
| 02.09.2025 | Interim Results H1 2025 | play icon | |||
| 2025 Interim Financial Results Report | |||||
| 2025 Interim Financial Results Presentation | |||||
| 15.07.2025 | AuM announcement H1 2025 | play icon | |||
| 23.04.2025 | 2024 Corporate Sustainability Report |
0:00