Interim Financial Results Report 2025
Learn more
Investor Relations presentation
Learn more| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| 12.01.2023 | AuM announcement H2 2022 | play icon | |||
| 30.08.2022 | Interim results H1 2022 | play icon | |||
| 2022 Interim Report | |||||
| 2022 interim results presentation | |||||
| 14.07.2022 | AuM announcement H1 2022 | play icon | |||
| 03.05.2022 | Corporate Sustainability update 2021 | ||||
| 2021 Corporate Sustainability Report | |||||
| Our 2021 Corporate Sustainability Update | |||||
| Sustainability Strategy | |||||
| 22.03.2022 | Annual results 2021 | play icon | |||
| 2021 Annual Report | |||||
| 2021 annual results presentation |
0:00