Interim Financial Results Report 2025
Learn more
Investor Relations presentation
Learn more| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| 13.01.2022 | AuM announcement H2 2021 | play icon | |||
| 07.09.2021 | Interim results H1 2021 | play icon | |||
| 2021 Interim Report | |||||
| 2021 interim results presentation | |||||
| 15.07.2021 | AuM announcement H1 2021 | play icon | |||
| H1 2021 AuM presentation | |||||
| H1 2021 AuM infographic | |||||
| 25.03.2021 | Corporate sustainability update 2020 | play icon | |||
| 2020 Corporate Sustainability Report | |||||
| 2020 corporate sustainability presentation | |||||
| 16.03.2021 | Annual results 2020 | play icon | |||
| 2020 Annual Report |
0:00