Interim Financial Results Report 2025
Learn more
Investor Relations presentation
Learn more| Date | Title | HTML | Webcast | Audio | |
|---|---|---|---|---|---|
| 2020 annual results presentation | |||||
| 14.01.2021 | AuM announcement H2 2020 | play icon | |||
| 08.09.2020 | Interim results H1 2020 | play icon | |||
| 2020 Interim Report | |||||
| 2020 interim results presentation | |||||
| 14.07.2020 | AuM announcement H1 2020 | play icon | |||
| 02.04.2020 | Corporate sustainability update 2019 | ||||
| 2019 Corporate Sustainability Report | |||||
| 2019 corporate sustainability presentation | |||||
| 17.03.2020 | Annual results 2019 | ||||
| 2019 Annual Report | |||||
| 2019 annual results presentation |
0:00